
 
                Girls Basketball - Game Statistics
| Saturday, November 21, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marie Schenkel | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 
| Sophia Martin | 2-5 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 5 | 
| Jessica McKeel | 2-4 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 5 | 7 | 
| Katie Brass | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danni Krauser | 6-10 | 0-0 | 3-4 | 4 | 4 | 8 | 2 | 1 | 0 | 4 | 4 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Schwarz | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 
| Madison Yeazell | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Libby Luebbering | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kenzie Johnston | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Josie Williams | 2-6 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 
| Kate Schloemer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 3-10 | 6-11 | 7 | 17 | 24 | 9 | 7 | 0 | 20 | 26 | 39 | |
| 44.1% | 30.0% | 54.5% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alissa White | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 
| Layla Lammert | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 
| Marissa Jenike | 6-11 | 2-4 | 10-14 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 24 | 
| Madison Acuff | 1-4 | 0-3 | 1-4 | 2 | 2 | 4 | 4 | 1 | 0 | 6 | 4 | 3 | 
| Willa Davis | 4-9 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan West | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 0 | 
| Alexis Lovejoy | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Taylor Schmidt | 1-4 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 4 | 
| Kaitlin Howe | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 3-11 | 16-25 | 9 | 16 | 25 | 8 | 8 | 0 | 18 | 20 | 45 | |
| 37.1% | 27.3% | 64.0% | ||||||||||


 
 