
 
                Girls Basketball - Game Statistics
| Monday, February 1, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jen Hazlett | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 
| Jordan Geis | 6-11 | 1-4 | 1-2 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 1 | 14 | 
| Sydney Smith | 3-11 | 0-1 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | 
| Olivia Havens | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Reese Kincaid | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 5 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Berry | 1-3 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 
| Katie Doyle | 4-12 | 2-6 | 0-2 | 1 | 5 | 6 | 0 | 1 | 0 | 8 | 3 | 10 | 
| Sophie Kozlowski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sophie Thon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| N. Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Lanham | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 4-17 | 4-8 | 10 | 25 | 35 | 10 | 6 | 3 | 25 | 13 | 40 | |
| 35.6% | 23.5% | 50.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alissa White | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 4 | 
| Marissa Jenike | 6-15 | 1-6 | 3-3 | 2 | 3 | 5 | 5 | 3 | 0 | 2 | 3 | 16 | 
| Taylor Schmidt | 2-7 | 2-5 | 1-2 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 7 | 
| Madison Acuff | 4-10 | 1-4 | 3-4 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 3 | 12 | 
| Willa Davis | 1-3 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyleigh Conrad | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexis Lovejoy | 2-8 | 2-7 | 2-3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 8 | 
| Layla Lammert | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 
| Kendra Gorsline | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kaitlin Howe | 3-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 6-26 | 12-15 | 13 | 22 | 35 | 13 | 13 | 2 | 15 | 14 | 58 | |
| 36.4% | 23.1% | 80.0% | ||||||||||


 
 