
Boys Basketball - Game Statistics
| Tuesday, December 15, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A.J Gillespie | 3-5 | 1-2 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 9 |
| Nate Mentzel | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 6 | 5 | 2 |
| Ethen Hale | 4-5 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 5 | 10 |
| Mark Clark | 7-10 | 3-3 | 1-5 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 4 | 18 |
| Howard Bingham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoney Hamilton | 0-2 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 1 |
| Evan Welp | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Gavin Sunderman | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aiden Carlton | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-29 | 4-9 | 6-12 | 6 | 28 | 34 | 8 | 1 | 0 | 25 | 24 | 40 | |
| 51.7% | 44.4% | 50.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominic Cantrella | 2-7 | 1-4 | 7-10 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 12 |
| Ethan Zinn | 4-5 | 3-3 | 6-9 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 17 |
| Jaiden Alcalde | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Matthew Sheffer | 1-7 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
| Matthew Johnson | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Hardewig | 4-10 | 2-6 | 1-3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 11 |
| Deven Marathe | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nathan Hayas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Selfridge | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Cnota | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Guy | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Max Gundrum | 2-7 | 0-2 | 0-0 | 5 | 3 | 8 | 0 | 3 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 7-24 | 17-26 | 11 | 13 | 24 | 9 | 9 | 0 | 6 | 17 | 52 | |
| 29.8% | 29.2% | 65.4% | ||||||||||
