
Boys Basketball - Game Statistics
| Tuesday, December 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 3-5 | 0-0 | 0-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| Max Poynter | 5-6 | 0-1 | 4-5 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 1 | 14 |
| Owen Murray | 2-6 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| Collin Miller | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 3 |
| Trent Borgmann | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Floyd | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellen Porter | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Brandon Gassett | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Will Otten | 2-3 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| Aaron Odum | 1-2 | 1-2 | 1-3 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 4 |
| Yeremyyah Yisrael | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Kai Dietrich | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 |
| Tyler McKinley | 2-3 | 2-2 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-34 | 6-14 | 13-23 | 6 | 24 | 30 | 16 | 7 | 2 | 11 | 19 | 57 | |
| 55.9% | 42.9% | 56.5% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Bergman | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Aaron Krabacher | 0-8 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Muir | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Addison Hearn | 3-9 | 1-1 | 5-6 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 12 |
| Pete Craft | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bailey Jackson | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| Sam Cox | 2-8 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Zachary Danner | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Casey McCluskey | 0-3 | 0-1 | 4-7 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
| Drew Gleason | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Alex Winfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-43 | 2-7 | 12-19 | 4 | 10 | 14 | 2 | 3 | 1 | 13 | 19 | 28 | |
| 16.3% | 28.6% | 63.2% | ||||||||||
