
 
                Girls Basketball - Game Statistics
| Saturday, January 2, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Delaney Senger | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 
| Sarah Sewak | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 3 | 5 | 
| Savannah Smith | 5-9 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11 | 
| Madison French | 2-3 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 7 | 4 | 6 | 
| Bri Harris | 1-5 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazmine Yun | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ashley Fohl | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Emma Fohl | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 
| Allison Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Novean | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 
| Kelsey Siereveld | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-28 | 3-10 | 4-7 | 4 | 18 | 22 | 10 | 4 | 0 | 26 | 14 | 33 | |
| 46.4% | 30.0% | 57.1% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alissa White | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 
| Marissa Jenike | 6-12 | 1-3 | 4-7 | 1 | 4 | 5 | 2 | 5 | 0 | 3 | 2 | 17 | 
| Taylor Schmidt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 
| Madison Acuff | 2-4 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 7 | 
| Willa Davis | 1-3 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan West | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Alexis Lovejoy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Layla Lammert | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 4 | 1 | 5 | 4 | 0 | 
| Kaitlin Howe | 5-8 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 5-15 | 7-13 | 6 | 14 | 20 | 8 | 13 | 1 | 14 | 13 | 42 | |
| 41.7% | 33.3% | 53.8% | ||||||||||


 
 