
                Girls Basketball - Game Statistics
| Saturday, November 28, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alissa White | 4-6 | 0-0 | 2-3 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 10 | 
| Marissa Jenike | 9-12 | 3-3 | 14-15 | 1 | 3 | 4 | 0 | 3 | 2 | 3 | 3 | 35 | 
| Taylor Schmidt | 1-6 | 1-3 | 1-3 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 
| Madison Acuff | 0-2 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 4 | 2 | 
| Willa Davis | 2-7 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan West | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 
| Alexis Lovejoy | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Kaitlin Howe | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 4-7 | 20-25 | 5 | 24 | 29 | 10 | 8 | 3 | 14 | 16 | 56 | |
| 47.1% | 57.1% | 80.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Miah O'Toole | 5-17 | 4-11 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 14 | 
| Devin Morris | 3-12 | 2-5 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 8 | 
| Madalyn Hills | 2-10 | 2-10 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 
| Kaylie McKenney | 1-2 | 0-0 | 4-6 | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 5 | 6 | 
| Paige Ayler | 5-7 | 3-5 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Stinson | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 
| Peyton Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ashley Taylor | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 
| Olivia Thierauf | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 11-31 | 6-9 | 14 | 16 | 30 | 12 | 6 | 2 | 12 | 19 | 51 | |
| 32.1% | 35.5% | 66.7% | ||||||||||
