
Girls Basketball - Game Statistics
| Wednesday, January 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kennedi MYLES | 9-16 | 0-0 | 3-7 | 7 | 8 | 15 | 1 | 2 | 2 | 4 | 5 | 21 |
| Darian BURGIN | 1-5 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 4 | 4 | 2 |
| Sean Kelly DARKS | 4-7 | 0-1 | 4-7 | 2 | 2 | 4 | 5 | 6 | 2 | 5 | 3 | 12 |
| Zuri WILLIAMS | 1-3 | 0-0 | 3-4 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 3 | 5 |
| Aniyah BROWN | 4-6 | 2-3 | 1-2 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 3 | 11 |
| Alysea JENKINS | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miyah BROOKS | 0-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Regan ANDERSON | 6-15 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 1 | 14 |
| Reavin KIMBLE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-58 | 4-9 | 12-22 | 19 | 22 | 41 | 10 | 17 | 6 | 20 | 21 | 66 | |
| 43.1% | 44.4% | 54.5% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Stanton | 0-5 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 5 | 1 |
| Courtney Henthorn | 3-5 | 0-0 | 3-6 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 9 |
| Kate Garry | 2-6 | 2-6 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
| Colleen Swift | 2-6 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 12 | 2 | 7 |
| Madi McDermott | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Maria Bashardoust | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jillian Hayes | 5-15 | 0-0 | 1-7 | 3 | 6 | 9 | 2 | 3 | 2 | 6 | 1 | 11 |
| Taylor Thole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tess Broermann | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 4 |
| Anna Cooper | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 2-7 | 10-27 | 11 | 14 | 25 | 7 | 12 | 2 | 30 | 16 | 40 | |
| 31.8% | 28.6% | 37.0% | ||||||||||
