
Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gaige Mai | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lane Madden | 2-5 | 0-1 | 6-6 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 5 | 10 |
| Cameron Strause | 1-4 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 1 | 3 |
| Carson Duke | 5-18 | 0-3 | 3-5 | 0 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 13 |
| Carson Tenhundfeld | 3-6 | 1-4 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Miller | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| Rylon Morgan | 1-3 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Nate Stahl | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Jacob Collins | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Cameron Anderson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Canon Connor | 1-1 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
| Dexter Long | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 3-12 | 18-25 | 9 | 16 | 25 | 6 | 9 | 4 | 20 | 17 | 53 | |
| 38.1% | 25.0% | 72.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Burns | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Isaac Hooper | 6-14 | 2-4 | 1-1 | 0 | 4 | 4 | 7 | 4 | 0 | 0 | 3 | 15 |
| Joseph Lafkas | 6-10 | 2-5 | 5-6 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 19 |
| Devan Nigam | 6-10 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 3 | 13 |
| Drew Rardin | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Beilfuss | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Doster | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 7 |
| Adhi Nyak | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Max Heis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gavin Hoffman | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Linton | 3-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 4 | 7 |
| Brady Riordan | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Chase Spencer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-59 | 5-14 | 9-13 | 12 | 22 | 34 | 15 | 11 | 0 | 15 | 23 | 74 | |
| 50.8% | 35.7% | 69.2% | ||||||||||
