
 
                Girls Basketball - Game Statistics
| Thursday, January 2, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| RaKhyia Prince | 4-8 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 
| Niyala Harmon | 6-7 | 3-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 15 | 
| Whitley Davis | 4-11 | 0-3 | 1-3 | 4 | 3 | 7 | 3 | 6 | 1 | 1 | 1 | 9 | 
| Ryan Davis | 6-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 12 | 
| Daniah Trammell | 5-8 | 0-0 | 2-3 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 3 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strawberry Blankumsee | 4-6 | 1-2 | 2-4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 11 | 
| Micala Reese | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 
| Eriana Thomas | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 
| Sydney Davis | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Skylar Kesler | 1-1 | 0-0 | 0-4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Shamareyah Farmer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jamie Barnett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bernice Lawson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37-60 | 7-16 | 5-14 | 13 | 15 | 28 | 22 | 14 | 1 | 11 | 10 | 86 | |
| 61.7% | 43.8% | 35.7% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Makenna Bowman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Abbie Burke | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Jenna Burke | 5-13 | 4-8 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 3 | 16 | 
| Ava Gendreau | 2-8 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 5 | 
| Anna Weiry | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 0 | 2 | 
| Jazy Schaff | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ryann Schnecker | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 
| Paiten Volz | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 1 | 3 | 
| Sami Wade | 2-7 | 0-2 | 4-6 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 4 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 7-21 | 6-8 | 3 | 16 | 19 | 11 | 7 | 1 | 26 | 12 | 39 | |
| 32.5% | 33.3% | 75.0% | ||||||||||


 
 