
Boys Basketball - Game Statistics
| Tuesday, January 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ian Arthur | 3-7 | 0-1 | 6-9 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 12 |
| Jackson Reynolds | 2-2 | 1-1 | 4-6 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
| Case Miller | 4-8 | 3-5 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 11 |
| Cade Wojnicz | 3-7 | 0-2 | 4-6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| Carter Sellers | 7-14 | 2-4 | 4-7 | 4 | 9 | 13 | 1 | 0 | 2 | 1 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Kennedy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Stevens | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 6-13 | 18-28 | 9 | 17 | 26 | 15 | 2 | 4 | 6 | 0 | 66 | |
| 52.5% | 46.2% | 64.3% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Bake | 0-3 | 0-2 | 7-8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 7 |
| Myles Baker | 3-6 | 3-4 | 4-8 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 13 |
| Tommy Clark | 9-17 | 5-9 | 1-2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 24 |
| Nate Lyman | 5-7 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 10 |
| Kato Meissner | 2-3 | 0-1 | 1-2 | 3 | 5 | 8 | 4 | 1 | 0 | 2 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Kroll | 3-5 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 7 |
| Grant Nurre | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Lyman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-42 | 8-16 | 15-24 | 7 | 11 | 18 | 14 | 3 | 0 | 5 | 21 | 69 | |
| 54.8% | 50.0% | 62.5% | ||||||||||
