
Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Austin | 8-16 | 2-5 | 1-2 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 19 |
| Damien Brock | 4-9 | 1-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| Joey Piening | 1-6 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Charlie Stoffregen | 7-13 | 4-8 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 8-18 | 3-5 | 2 | 7 | 9 | 9 | 0 | 0 | 2 | 0 | 51 | |
| 45.5% | 44.4% | 60.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Lyman | 5-9 | 0-1 | 2-4 | 1 | 5 | 6 | 7 | 1 | 0 | 0 | 2 | 12 |
| Myles Baker | 6-14 | 3-8 | 2-3 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 17 |
| Tommy Clark | 11-18 | 6-12 | 4-4 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 32 |
| Kato Meissner | 5-7 | 0-0 | 0-1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 10 |
| Wyatt Kroll | 3-4 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Bake | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Grant Nurre | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| Andrew Lyman | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chidi Mbamali | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jose Paredes | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Doyle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-57 | 10-22 | 10-16 | 8 | 20 | 28 | 16 | 4 | 1 | 4 | 11 | 84 | |
| 56.1% | 45.5% | 62.5% | ||||||||||
