
Boys Basketball - Game Statistics
| Wednesday, January 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Madden | 3-7 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 3 | 6 |
| Carson Richmond | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 0 |
| Cameron Strause | 2-3 | 0-1 | 0-0 | 3 | 4 | 7 | 3 | 0 | 1 | 3 | 2 | 4 |
| Carson Duke | 9-15 | 5-9 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 5 | 0 | 24 |
| Carson Tenhundfeld | 2-10 | 2-8 | 0-0 | 0 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Miller | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rylon Morgan | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gaige Mai | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nate Stahl | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 9 |
| Canon Connor | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 10-26 | 3-5 | 10 | 20 | 30 | 12 | 8 | 6 | 25 | 11 | 55 | |
| 45.7% | 38.5% | 60.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Bake | 3-11 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 8 |
| Tommy Clark | 8-16 | 4-9 | 2-2 | 0 | 1 | 1 | 5 | 4 | 0 | 2 | 2 | 22 |
| Nate Lyman | 6-12 | 0-0 | 2-6 | 4 | 6 | 10 | 3 | 7 | 1 | 2 | 1 | 14 |
| Kato Meissner | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 2 | 6 |
| Grant Nurre | 2-6 | 0-0 | 0-0 | 5 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Kroll | 3-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 7 |
| Andrew Lyman | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| Dede Hayes | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Zac Shutt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chidi Mbamali | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Doyle | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-61 | 7-15 | 7-12 | 11 | 14 | 25 | 14 | 21 | 1 | 14 | 16 | 70 | |
| 45.9% | 46.7% | 58.3% | ||||||||||
