
Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Bake | 1-4 | 0-0 | 2-3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Tommy Clark | 10-18 | 5-13 | 0-0 | 0 | 5 | 5 | 7 | 3 | 0 | 3 | 1 | 25 |
| Nate Lyman | 3-14 | 0-2 | 7-8 | 2 | 3 | 5 | 5 | 1 | 0 | 2 | 2 | 13 |
| Kato Meissner | 2-4 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | 7 |
| Wyatt Kroll | 1-6 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Baker | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Matt Doyle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Lyman | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| Chidi Mbamali | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Nurre | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 5 | 2 |
| Zac Shutt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 6-18 | 12-17 | 6 | 23 | 29 | 15 | 6 | 3 | 9 | 25 | 60 | |
| 39.6% | 33.3% | 70.6% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Ings | 1-6 | 0-4 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cam Arington | 2-8 | 0-3 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 |
| Sloan Gormley | 5-11 | 2-7 | 2-6 | 0 | 7 | 7 | 1 | 3 | 1 | 0 | 2 | 14 |
| Luke Brand | 1-8 | 0-2 | 1-4 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 3 |
| Dillon Grimes | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Dahmer | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 1 |
| Charlie Gehringer | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| A.J. Hoevener | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Hilvert | 0-1 | 0-1 | 6-9 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| Andrew Crouch | 1-2 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 4 |
| Mason Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 3-18 | 20-34 | 10 | 27 | 37 | 7 | 6 | 3 | 12 | 12 | 49 | |
| 31.0% | 16.7% | 58.8% | ||||||||||
