
 
                Girls Basketball - Game Statistics
| Saturday, January 6, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lilah Dalraine | 8-17 | 3-8 | 3-5 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 22 | 
| Emma Hartmann | 1-4 | 0-2 | 4-4 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 6 | 
| Bella Houillion | 4-9 | 0-0 | 0-3 | 2 | 2 | 4 | 4 | 3 | 2 | 6 | 3 | 8 | 
| Mae Loffer | 0-2 | 0-0 | 1-4 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 1 | 
| Tess Trimble | 1-8 | 1-6 | 1-4 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 3 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bayles | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Gabby Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 4-16 | 9-20 | 7 | 12 | 19 | 8 | 11 | 5 | 16 | 18 | 43 | |
| 34.9% | 25.0% | 45.0% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carmen Bosse | 5-8 | 0-1 | 4-7 | 1 | 3 | 4 | 1 | 0 | 1 | 7 | 2 | 14 | 
| Myah Boze | 0-3 | 0-2 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 4 | 1 | 
| Lanie Lipps | 3-12 | 1-4 | 5-10 | 0 | 2 | 2 | 1 | 6 | 0 | 3 | 5 | 12 | 
| Caroline Chernock | 2-5 | 0-1 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 5 | 
| Annslee White | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Bowers | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Siera Loudermilk | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kelis Egodotaye | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 1-9 | 13-23 | 6 | 16 | 22 | 8 | 9 | 2 | 21 | 17 | 38 | |
| 37.5% | 11.1% | 56.5% | ||||||||||


 
 