
Girls Basketball - Game Statistics
| Thursday, December 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Planck | 3-6 | 2-5 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 2 | 8 |
| Olivia Havens | 1-3 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| Izzy Lanham | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 2 | 0 |
| Lucy Redman | 2-4 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 4 |
| Ella Dreier | 6-16 | 1-7 | 2-6 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Stockslager | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sara Lunn | 3-5 | 1-2 | 2-5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| Ellie Lamkin | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 5-20 | 4-13 | 9 | 17 | 26 | 9 | 6 | 0 | 13 | 8 | 41 | |
| 40.0% | 25.0% | 30.8% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Bayles | 3-6 | 2-3 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 9 |
| Emma Hartmann | 4-10 | 2-7 | 0-0 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 2 | 10 |
| Bella Houillion | 8-10 | 0-0 | 4-5 | 4 | 2 | 6 | 5 | 2 | 1 | 0 | 3 | 20 |
| Mae Loffer | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
| Tess Trimble | 4-10 | 2-7 | 1-2 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassie Kicsak | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Morgan Lane | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Layne Ott | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Reynolds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gabby Wilson | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kiara Wood | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 6-17 | 7-12 | 9 | 14 | 23 | 18 | 10 | 2 | 4 | 16 | 63 | |
| 54.3% | 35.3% | 58.3% | ||||||||||
