
Girls Basketball - Game Statistics
| Monday, December 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Mueller | 1-8 | 0-2 | 3-5 | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 5 | 5 |
| Braylyn Mattox | 1-5 | 0-1 | 5-7 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 5 | 7 |
| Ellie Horst | 3-10 | 3-7 | 0-0 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 3 | 9 |
| Alexa Nisonger | 0-3 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 0 |
| Jordan Mueller | 9-16 | 1-4 | 5-12 | 0 | 2 | 2 | 1 | 5 | 1 | 5 | 3 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Flora | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Morse | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| Averi Spaulding | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 4-18 | 15-26 | 8 | 10 | 18 | 11 | 13 | 7 | 12 | 20 | 47 | |
| 31.1% | 22.2% | 57.7% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Bayles | 2-8 | 2-8 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 2 | 6 |
| Emma Hartmann | 4-9 | 2-6 | 0-0 | 4 | 7 | 11 | 2 | 2 | 0 | 7 | 5 | 10 |
| Bella Houillion | 4-8 | 0-1 | 8-10 | 3 | 1 | 4 | 3 | 1 | 0 | 3 | 5 | 16 |
| Mae Loffer | 1-3 | 0-0 | 0-2 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 4 | 2 |
| Tess Trimble | 3-11 | 1-8 | 4-6 | 2 | 3 | 5 | 4 | 1 | 1 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassie Kicsak | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Morgan Lane | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 5-24 | 12-18 | 12 | 21 | 33 | 10 | 7 | 1 | 23 | 16 | 45 | |
| 33.3% | 20.8% | 66.7% | ||||||||||
