
Girls Basketball - Game Statistics
| Saturday, November 25, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilah Dalraine | 5-8 | 1-3 | 1-1 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 2 | 12 |
| Emma Hartmann | 2-9 | 0-5 | 0-0 | 2 | 7 | 9 | 4 | 2 | 0 | 7 | 1 | 4 |
| Bella Houillion | 5-12 | 2-3 | 5-6 | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 3 | 17 |
| Tess Trimble | 5-13 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 12 |
| Gabby Wilson | 2-6 | 0-0 | 2-4 | 3 | 6 | 9 | 0 | 2 | 0 | 4 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Lane | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mae Loffer | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
| Morgan Reynolds | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 5-15 | 8-11 | 9 | 21 | 30 | 11 | 10 | 1 | 22 | 20 | 51 | |
| 37.3% | 33.3% | 72.7% | ||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Callie Combs | 5-6 | 0-1 | 1-5 | 2 | 1 | 3 | 1 | 0 | 1 | 5 | 3 | 11 |
| Lauren Bain | 4-7 | 0-0 | 2-6 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 10 |
| Brooklyn Goshorn | 2-2 | 1-1 | 5-6 | 4 | 6 | 10 | 2 | 2 | 3 | 1 | 2 | 10 |
| Kaitlyn Hess | 2-9 | 2-5 | 2-2 | 0 | 3 | 3 | 3 | 3 | 1 | 4 | 3 | 8 |
| Aubri Korfhagen | 3-10 | 2-6 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Saleh | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 |
| Breylee Schmutte | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Taylor Hummeldorf | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 7-15 | 12-21 | 9 | 15 | 24 | 8 | 9 | 6 | 21 | 16 | 55 | |
| 40.9% | 46.7% | 57.1% | ||||||||||
