
Girls Basketball - Game Statistics
| Thursday, February 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Feldmann | 3-8 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
| Braylyn Mattox | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jordan Mueller | 4-6 | 2-2 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 10 |
| Maddie Mueller | 3-10 | 1-4 | 0-1 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 7 |
| Caitlyn Stone | 1-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Horst | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paige Martin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Nisonger | 1-2 | 1-2 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Keira Rogers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Maya Seuberling | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 6-16 | 3-5 | 2 | 20 | 22 | 10 | 8 | 1 | 16 | 0 | 33 | |
| 30.8% | 37.5% | 60.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nia Kemper | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| Olivia Raby | 2-6 | 0-1 | 1-1 | 1 | 7 | 8 | 3 | 3 | 5 | 1 | 3 | 5 |
| Sophia Kapszukiewicz | 0-3 | 0-0 | 3-4 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
| Josie Early | 4-11 | 0-2 | 7-7 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 15 |
| Viviana Clayton | 7-12 | 0-0 | 8-11 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 4 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Yeager | 1-5 | 0-2 | 0-2 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 2 |
| Ella Nagel | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ansen Hearn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Dressell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Loomis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Delaney Bair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 0-5 | 19-25 | 4 | 23 | 27 | 11 | 12 | 6 | 8 | 11 | 55 | |
| 41.9% | 0.0% | 76.0% | ||||||||||
