
Girls Basketball - Game Statistics
| Wednesday, January 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 4 | 8 |
| Madalyn Hills | 2-11 | 2-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| Kaylie McKenney | 4-7 | 0-1 | 1-2 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 1 | 9 |
| Violet Shuluga | 1-3 | 0-0 | 3-9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 |
| Paige Ayler | 1-4 | 0-1 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Tatum | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 |
| Ashley Taylor | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Thierauf | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Kelsey McKenney | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 4-16 | 4-12 | 5 | 16 | 21 | 11 | 3 | 0 | 14 | 15 | 38 | |
| 37.5% | 25.0% | 33.3% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Mullins | 0-3 | 0-1 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zy'Aria Miller | 8-12 | 0-2 | 6-10 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 22 |
| MacKenzie Givens | 8-14 | 0-2 | 1-2 | 6 | 5 | 11 | 3 | 5 | 1 | 2 | 2 | 17 |
| Cylee Leggett | 1-9 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| London Barnett | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carea Tuck | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 3 | 2 |
| Delaney Pennington | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennedi Givens | 2-5 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Gabby Nelson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Micah Engram | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Simone Simmons | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 0-10 | 9-16 | 14 | 17 | 31 | 12 | 15 | 3 | 6 | 12 | 53 | |
| 45.8% | 0.0% | 56.3% | ||||||||||
