
Girls Basketball - Game Statistics
| Wednesday, January 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 4-8 | 1-4 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 9 |
| Madalyn Hills | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Kaylie McKenney | 6-6 | 0-0 | 0-0 | 3 | 9 | 12 | 0 | 1 | 2 | 1 | 1 | 12 |
| Violet Shuluga | 4-10 | 0-3 | 2-4 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 2 | 10 |
| Paige Ayler | 2-6 | 0-3 | 3-4 | 2 | 9 | 11 | 4 | 2 | 0 | 6 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Tatum | 0-3 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 |
| Ashley Taylor | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Olivia Thierauf | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 3-18 | 10-16 | 13 | 27 | 40 | 6 | 5 | 3 | 17 | 11 | 49 | |
| 42.9% | 16.7% | 62.5% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Mueller | 6-18 | 3-6 | 0-1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 15 |
| Sam Feldmann | 2-10 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| Jordan Mueller | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 4 |
| Caitlyn Stone | 2-5 | 0-1 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 5 |
| Braylyn Mattox | 2-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Horst | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Gracee Spatz | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Keira Rogers | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maya Seuberling | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Nisonger | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 3-12 | 7-10 | 9 | 14 | 23 | 5 | 8 | 1 | 11 | 0 | 44 | |
| 34.0% | 25.0% | 70.0% | ||||||||||
