
Girls Basketball - Game Statistics
| Monday, January 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Ursula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| NICHOLS,Callie | 3-8 | 0-2 | 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 10 |
| O'TOOLE,Ainsley | 2-8 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| DOMINGO,Emily | 4-12 | 0-3 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 11 |
| BOEING,Abby | 1-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 2 |
| MORGAN,Halle | 0-4 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SULLIVAN,Kinsey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEBER,Kendall | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| HEUSMAN,Mackenz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FINLEY,Mollie | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| CAREY,Peyton | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| O'TOOLE,Grace | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 2-13 | 7-11 | 5 | 16 | 21 | 4 | 7 | 2 | 10 | 10 | 41 | |
| 29.6% | 15.4% | 63.6% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 5-12 | 1-1 | 3-4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 14 |
| Madalyn Hills | 2-6 | 2-6 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 6 |
| Ashley Taylor | 1-4 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 4 |
| Kaylie McKenney | 5-6 | 1-1 | 0-0 | 4 | 10 | 14 | 1 | 0 | 1 | 2 | 2 | 11 |
| Paige Ayler | 3-4 | 2-3 | 0-0 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alayna Gill | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cayden Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Flynn | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Correll | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Katie Tatum | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 3 | 2 |
| Olivia Thierauf | 3-4 | 1-2 | 1-2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 8 |
| Kelsey McKenney | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Violet Shuluga | 5-7 | 1-2 | 3-6 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-57 | 9-19 | 9-16 | 16 | 33 | 49 | 22 | 7 | 2 | 13 | 13 | 76 | |
| 50.9% | 47.4% | 56.3% | ||||||||||
