
Girls Basketball - Game Statistics
| Wednesday, January 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Yeager | 4-8 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 11 |
| Nia Kemper | 0-8 | 0-6 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 4 |
| Olivia Raby | 3-10 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 5 | 6 |
| Sophia Kapszukiewicz | 1-3 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 2 |
| Josie Early | 3-15 | 0-5 | 6-6 | 2 | 5 | 7 | 0 | 2 | 0 | 5 | 3 | 12 |
| Viviana Clayton | 4-8 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 3 | 0 | 3 | 4 | 9 |
| Ella Nagel | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grace Dressell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 1-17 | 14-17 | 11 | 18 | 29 | 3 | 6 | 2 | 16 | 15 | 45 | |
| 28.8% | 5.9% | 82.4% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chance Gray | 9-26 | 4-10 | 7-12 | 1 | 6 | 7 | 5 | 4 | 0 | 3 | 1 | 29 |
| Daysia Thompson | 3-10 | 1-3 | 3-6 | 4 | 3 | 7 | 4 | 1 | 1 | 3 | 2 | 10 |
| Niyala Walker | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Faith Gannaway | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 4 | 0 |
| Daniah Trammell | 5-8 | 0-0 | 3-6 | 5 | 4 | 9 | 0 | 2 | 2 | 0 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaida Knighten | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Damera Sellers | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| Ryan Davis | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 6-17 | 13-24 | 16 | 31 | 47 | 11 | 13 | 4 | 11 | 18 | 57 | |
| 35.2% | 35.3% | 54.2% | ||||||||||
