
Girls Basketball - Game Statistics
| Tuesday, December 28, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 7-17 | 3-11 | 4-6 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 21 |
| Madalyn Hills | 2-9 | 2-9 | 0-1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 6 |
| Katie Tatum | 3-10 | 2-8 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 8 |
| Kaylie McKenney | 1-6 | 0-0 | 1-2 | 4 | 7 | 11 | 4 | 2 | 1 | 3 | 1 | 3 |
| Paige Ayler | 4-6 | 1-2 | 2-2 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Smith | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kaitlyn Flynn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Violet Shuluga | 4-7 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 8-30 | 8-13 | 12 | 20 | 32 | 18 | 7 | 4 | 10 | 11 | 58 | |
| 38.2% | 26.7% | 61.5% | ||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ANSTAEETT,Leah | 3-11 | 1-5 | 1-2 | 1 | 7 | 8 | 3 | 2 | 0 | 2 | 5 | 8 |
| NOONE,Maddie | 1-1 | 1-1 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| BEERMAN,Maddy | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| BADYLAK,Kacy | 5-17 | 1-5 | 2-2 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 4 | 13 |
| NIENABER,Mia | 3-10 | 2-7 | 4-4 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUNTZ,Grace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| WHEATLEY,Jordan | 5-6 | 1-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 7-22 | 8-10 | 6 | 23 | 29 | 6 | 5 | 3 | 13 | 15 | 53 | |
| 38.8% | 31.8% | 80.0% | ||||||||||
