
Girls Basketball - Game Statistics
| Wednesday, December 30, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jen Hazlett | 2-5 | 2-5 | 0-0 | 1 | 6 | 7 | 0 | 2 | 0 | 7 | 3 | 6 |
| Sophie Thon | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Sydney Smith | 1-4 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jordan Geis | 1-8 | 0-2 | 5-6 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 2 | 7 |
| Katie Doyle | 1-4 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 0 | 0 | 7 | 2 | 3 |
| Reese Kincaid | 3-7 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 3 | 6 |
| Olivia Havens | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sophie Kozlowski | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 2-12 | 6-9 | 5 | 23 | 28 | 9 | 4 | 2 | 24 | 12 | 30 | |
| 28.9% | 16.7% | 66.7% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maya Hicks | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Kassie Ingram | 4-9 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 6 | 1 | 3 | 2 | 8 |
| Madi Barnett | 6-15 | 0-3 | 0-4 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 12 |
| Bailey Bush | 0-11 | 0-7 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kiley Ingram | 4-7 | 0-0 | 0-0 | 6 | 2 | 8 | 0 | 3 | 2 | 1 | 2 | 8 |
| Sami Drew | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gracyn Alexander | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Elise Marchal | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery Crook | 5-9 | 3-6 | 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 15 |
| Gabby Simonson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Abby Rawlings | 1-4 | 0-1 | 1-2 | 5 | 1 | 6 | 2 | 1 | 0 | 2 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-64 | 3-18 | 3-9 | 16 | 14 | 30 | 8 | 17 | 3 | 10 | 14 | 52 | |
| 35.9% | 16.7% | 33.3% | ||||||||||
