
                Boys Basketball - Game Statistics
| Tuesday, January 19, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| A.J Gillespie | 5-9 | 1-6 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 13 | 
| Mark Clark | 2-6 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Ethen Hale | 0-3 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 0 | 2 | 
| Nate Mentzel | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 7 | 0 | 2 | 
| Stoney Hamilton | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 4 | 
| J.J Stahl | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Zeigler | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Antonio Hatter | 0-5 | 0-3 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Will Shields-Ritter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evan Welp | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 
| Aiden Carlton | 2-3 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 2-16 | 9-17 | 5 | 19 | 24 | 8 | 3 | 1 | 26 | 0 | 35 | |
| 32.4% | 12.5% | 52.9% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Javion Bostic | 3-7 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 
| Max Poynter | 4-7 | 1-2 | 2-3 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 11 | 
| Owen Murray | 4-8 | 4-8 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 
| Collin Miller | 3-6 | 1-3 | 0-0 | 3 | 1 | 4 | 3 | 4 | 3 | 1 | 3 | 7 | 
| Tyler McKinley | 3-5 | 0-1 | 0-2 | 1 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Floyd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 
| Israel Bradford | 0-3 | 0-0 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 
| Austin Miller | 1-5 | 1-3 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Kellen Porter | 1-5 | 1-4 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 
| Brandon Gassett | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Will Otten | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Aaron Odum | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 
| Yeremyyah Yisrael | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Kai Dietrich | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Trent Borgmann | 0-1 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 5 | 1 | 
| Jack Sammarco | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 9-26 | 10-19 | 15 | 17 | 32 | 23 | 15 | 10 | 11 | 23 | 67 | |
| 41.4% | 34.6% | 52.6% | ||||||||||
