
Girls Basketball - Game Statistics
| Wednesday, January 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Acuff | 1-5 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 5 | 2 | 3 |
| Marissa Jenike | 6-12 | 3-5 | 2-2 | 2 | 5 | 7 | 1 | 3 | 1 | 3 | 3 | 17 |
| Layla Lammert | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Taylor Schmidt | 4-10 | 4-9 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 13 |
| Alissa White | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyleigh Conrad | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kaitlin Howe | 0-4 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alexis Lovejoy | 0-4 | 0-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 7-25 | 6-10 | 7 | 20 | 27 | 7 | 7 | 2 | 13 | 9 | 37 | |
| 28.6% | 28.0% | 60.0% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Briscoe | 8-14 | 5-11 | 1-2 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 0 | 22 |
| Ally Grake | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 6 | 3 | 0 | 2 | 0 | 0 |
| Maddie Kirk | 3-4 | 0-0 | 0-1 | 1 | 4 | 5 | 5 | 3 | 0 | 4 | 0 | 6 |
| Bronwyn Light | 4-9 | 0-0 | 0-2 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 8 |
| Brooke Thompson | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Brown | 1-3 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| Katelyn Hall | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sarah Metz | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alexis Puckett | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anna Trimble | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 6-21 | 1-5 | 8 | 22 | 30 | 15 | 14 | 0 | 14 | 0 | 45 | |
| 41.3% | 28.6% | 20.0% | ||||||||||
