
Girls Basketball - Game Statistics
| Thursday, December 3, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 3-14 | 0-6 | 2-2 | 3 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 8 |
| Devin Morris | 4-7 | 1-2 | 4-4 | 0 | 5 | 5 | 2 | 5 | 0 | 1 | 2 | 13 |
| Madalyn Hills | 3-16 | 0-7 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
| Kaylie McKenney | 6-8 | 1-1 | 3-3 | 2 | 7 | 9 | 1 | 0 | 1 | 1 | 2 | 16 |
| Paige Ayler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Stinson | 0-3 | 0-0 | 2-2 | 4 | 6 | 10 | 4 | 2 | 0 | 1 | 3 | 2 |
| Ashley Taylor | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Olivia Thierauf | 1-2 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 2-16 | 13-17 | 15 | 21 | 36 | 12 | 9 | 2 | 11 | 14 | 49 | |
| 32.1% | 12.5% | 76.5% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydnee Sheppard | 2-11 | 1-3 | 4-6 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 1 | 9 |
| Zy'Aria Miller | 3-10 | 1-4 | 1-1 | 0 | 4 | 4 | 1 | 3 | 0 | 5 | 3 | 8 |
| Katie Collopy | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 3 |
| London Barnett | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Sophia McConn | 3-11 | 0-0 | 0-0 | 10 | 5 | 15 | 0 | 0 | 0 | 4 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mullins | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Queen Hurry | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cylee Leggett | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Micah Engram | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nija Olagbemiro | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 3-13 | 6-10 | 17 | 18 | 35 | 5 | 7 | 0 | 18 | 13 | 33 | |
| 24.5% | 23.1% | 60.0% | ||||||||||
