
Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Bodley | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 2 |
| Jack Ackermann | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ethan Owens | 2-5 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 6 |
| Erich Morgan | 4-7 | 1-3 | 4-7 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 13 |
| Alex Hannah | 3-5 | 0-0 | 3-4 | 1 | 10 | 11 | 2 | 0 | 0 | 1 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Dickerson | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 5 | 3 |
| Chase Herrell | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Duesing | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-33 | 4-12 | 7-11 | 4 | 20 | 24 | 5 | 2 | 4 | 10 | 16 | 33 | |
| 33.3% | 33.3% | 63.6% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deven Marathe | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Matthew Johnson | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 |
| Theisen Lee | 3-3 | 1-1 | 5-8 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 3 | 12 |
| Ethan Zinn | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| Matthew Sheffer | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Jaiden Alcalde | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Cnota | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hardewig | 3-6 | 2-3 | 2-2 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 10 |
| Dominic Cantrella | 3-9 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 9 |
| Jack Selfridge | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 7-17 | 12-18 | 1 | 21 | 22 | 11 | 6 | 0 | 5 | 16 | 47 | |
| 42.4% | 41.2% | 66.7% | ||||||||||
