
Girls Basketball - Game Statistics
| Wednesday, February 5, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elizabeth Homan | 2-8 | 2-7 | 2-2 | 2 | 1 | 3 | 4 | 1 | 0 | 4 | 1 | 8 |
| Sarah Sweeney | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 3 | 5 |
| Katie Doyle | 4-9 | 3-6 | 0-0 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 3 | 11 |
| Elizabeth Caldwell | 2-10 | 2-8 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 7 |
| Mackenzie Burdick | 8-14 | 0-0 | 1-1 | 5 | 4 | 9 | 3 | 2 | 2 | 1 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cate Dorko | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Thon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Ray | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Kincaid | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Madison Conley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 8-23 | 4-5 | 11 | 15 | 26 | 15 | 10 | 3 | 11 | 13 | 48 | |
| 39.1% | 34.8% | 80.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaila Nutter | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
| Amanda Lovejoy | 3-7 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 8 |
| Marissa Jenike | 1-4 | 0-2 | 3-5 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 5 |
| Courtney Stewart | 1-3 | 0-1 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| Willa Davis | 2-2 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alli Stahl | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alissa White | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Layla Lammert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendra Gorsline | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Madison Acuff | 2-4 | 1-2 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-30 | 3-12 | 7-13 | 3 | 17 | 20 | 10 | 5 | 0 | 16 | 10 | 36 | |
| 43.3% | 25.0% | 53.8% | ||||||||||
