
Girls Basketball - Game Statistics
| Wednesday, January 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaila Nutter | 0-5 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 |
| Amanda Lovejoy | 4-9 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 9 |
| Marissa Jenike | 6-9 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 14 |
| Kendall Hale | 2-13 | 1-7 | 2-2 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 7 |
| Courtney Stewart | 3-4 | 0-0 | 5-6 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alli Stahl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alissa White | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Willa Davis | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 4-16 | 9-10 | 8 | 11 | 19 | 7 | 6 | 4 | 11 | 11 | 43 | |
| 37.5% | 25.0% | 90.0% | ||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenn VAN SCHAIK | 4-5 | 1-2 | 6-7 | 1 | 1 | 2 | 3 | 4 | 0 | 4 | 1 | 15 |
| Carly PROWS | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Rachel SIDOTI | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 5 |
| Lauren KLARE | 4-10 | 3-9 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 11 |
| Gabrielle LE | 5-7 | 0-1 | 1-1 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marissa LE | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ali BENARD | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Kate STUHLREYER | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| Claire OGBURN | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 5-14 | 11-14 | 9 | 17 | 26 | 15 | 9 | 3 | 13 | 7 | 54 | |
| 50.0% | 35.7% | 78.6% | ||||||||||
