
Girls Basketball - Game Statistics
| Tuesday, November 26, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaila Nutter | 0-4 | 0-2 | 2-4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 2 |
| Amanda Lovejoy | 4-6 | 4-6 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 14 |
| Kendall Hale | 5-11 | 0-1 | 9-10 | 1 | 4 | 5 | 1 | 5 | 0 | 4 | 2 | 19 |
| Courtney Stewart | 5-7 | 0-0 | 6-6 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 3 | 16 |
| Willa Davis | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alli Stahl | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| Alissa White | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 5-12 | 22-27 | 7 | 20 | 27 | 8 | 8 | 0 | 15 | 13 | 61 | |
| 44.7% | 41.7% | 81.5% | ||||||||||
| Oak Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Miller | 2-4 | 1-1 | 3-4 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 8 |
| Jaylah Herzog | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 6 |
| Brynn Gourley | 2-6 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| Anna Thomas | 5-12 | 3-6 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 13 |
| Dy'Jhanik Armfield | 9-18 | 0-5 | 5-5 | 1 | 4 | 5 | 4 | 3 | 1 | 5 | 2 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erykah Cornett | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Courtney Dean | 0-3 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Alana Uran | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 6-18 | 9-12 | 9 | 15 | 24 | 8 | 7 | 2 | 14 | 21 | 57 | |
| 43.8% | 33.3% | 75.0% | ||||||||||
