
Girls Basketball - Game Statistics
| Saturday, February 1, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophia McConn | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zy'Aria Miller | 4-8 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 |
| Miyah Brooks | 2-2 | 0-0 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 5 |
| Kaycie Badylak | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Aniyah Brown | 6-8 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 14 |
| Alana Tolentino | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sydnee Sheppard | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalynn Marshall | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Collopy | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Lauryn Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lily Kennedy | 3-5 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Sean Kelly Darks | 5-12 | 1-2 | 2-4 | 2 | 4 | 6 | 7 | 3 | 0 | 3 | 3 | 13 |
| Darian Burgin | 8-12 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-63 | 7-21 | 3-7 | 3 | 11 | 14 | 17 | 11 | 0 | 7 | 16 | 78 | |
| 54.0% | 33.3% | 42.9% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Reichard | 1-4 | 0-3 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 2 |
| Aubrey Hitt | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Claire Klimkowski | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 8 | 2 | 1 |
| Kate Palmer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Heis | 0-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ella Mehring | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Kennedy | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| Haley Richardson | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Wolfford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Hamilton | 5-10 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 2 | 4 | 1 | 12 |
| Cecelia Hilgefort | 7-11 | 0-0 | 5-7 | 5 | 3 | 8 | 1 | 0 | 1 | 3 | 0 | 19 |
| Sarah Tackett | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 0-5 | 9-17 | 9 | 19 | 28 | 10 | 2 | 3 | 29 | 7 | 39 | |
| 42.9% | 0.0% | 52.9% | ||||||||||
