
Girls Basketball - Game Statistics
| Saturday, December 15, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aniyah Brown | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Kaycie Badylak | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alysea Jenkins | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miyah Brooks | 1-10 | 1-6 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 3 |
| Kennedi Myles | 9-13 | 0-0 | 5-5 | 3 | 9 | 12 | 3 | 8 | 0 | 1 | 0 | 23 |
| Darian Burgin | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Collopy | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zuri Williams | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sean Kelly Darks | 11-16 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 25 |
| Lily Kennedy | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 4-14 | 7-11 | 9 | 16 | 25 | 9 | 16 | 0 | 4 | 0 | 59 | |
| 47.1% | 28.6% | 63.6% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elise Schulok | 3-3 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 |
| Alice Molter | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Megan Gonos | 0-1 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lindsey Viel | 0-1 | 0-1 | 0-2 | 0 | 8 | 8 | 3 | 0 | 1 | 5 | 0 | 0 |
| Maddie Swartz | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kennedy | 2-4 | 2-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 7 | 0 | 6 |
| Abby Perra | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Painter | 2-5 | 1-3 | 3-3 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 8 |
| Anna Reichard | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Olivia Hamiltion | 4-6 | 0-0 | 2-4 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-25 | 6-13 | 6-17 | 6 | 20 | 26 | 9 | 2 | 1 | 23 | 0 | 34 | |
| 44.0% | 46.2% | 35.3% | ||||||||||
