
Girls Basketball - Game Statistics
| Wednesday, December 12, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elise Schulok | 1-4 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 0 | 3 | 4 | 5 | 3 |
| Lindsey Viel | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 5 | 2 | 0 |
| Brooke Painter | 3-7 | 2-3 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 10 |
| Anna Reichard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Olivia Hamiltion | 5-7 | 0-0 | 6-9 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 3 | 16 |
| Alice Molter | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 3 |
| Ryan Kennedy | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-27 | 4-8 | 8-13 | 4 | 14 | 18 | 9 | 4 | 6 | 29 | 13 | 36 | |
| 44.4% | 50.0% | 61.5% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shelby Whitaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyson Yeager | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Kate Garry | 3-10 | 1-7 | 0-2 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 7 |
| Jenna Batsch | 4-7 | 0-2 | 4-4 | 2 | 2 | 4 | 4 | 6 | 2 | 1 | 2 | 12 |
| Maira Hodar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tess Broermann | 4-8 | 2-5 | 0-2 | 2 | 2 | 4 | 0 | 3 | 0 | 4 | 0 | 10 |
| Jillian Hayes | 3-14 | 1-4 | 8-8 | 6 | 1 | 7 | 2 | 4 | 1 | 5 | 4 | 15 |
| Sophia Raby | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Rachel Yeager | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie Plitt | 3-6 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-18 | 15-20 | 14 | 8 | 22 | 11 | 20 | 5 | 12 | 14 | 53 | |
| 36.2% | 22.2% | 75.0% | ||||||||||
