Girls Basketball - Game Statistics

Saturday, January 19, 2019
  23
Turpin
  1 2 3 4 T
  TUR 0 11 5 7 23  
  AND 8 11 2 15 36  
36  
Anderson

Turpin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Megan Gonos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ryan Kennedy 0-3 0-1 0-0 2 2 4 2 0 0 0 2 0
Brooke Painter 0-7 0-4 3-4 0 1 1 0 0 0 1 4 3
Anna Reichard 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
Olivia Hamiltion 2-6 0-1 3-6 3 0 3 1 2 0 1 2 7
Alice Molter 0-2 0-1 1-2 0 0 0 0 1 0 0 1 1
Elise Schulok 0-6 0-2 4-4 1 6 7 1 1 0 3 3 4
Lindsey Viel 3-8 0-0 0-2 2 6 8 1 1 0 5 2 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  5-33 0-10 11-18 8 15 23 5 5 0 11 14 21
  15.2% 0.0% 61.1%  

Anderson
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Karley Steinher 5-10 3-5 6-8 1 8 9 3 1 0 1 4 19
Madison Conley 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Megan Sullivan 0-7 0-4 0-0 3 1 4 0 0 0 4 0 0
Sarah Sweeney 1-3 0-1 0-0 0 0 0 0 1 0 1 2 2
Jordan Geis 0-3 0-3 0-0 0 1 1 0 1 0 0 1 0
Mackenzie Burdick 1-2 0-0 0-0 1 5 6 0 1 0 1 4 2
Elizabeth Homan 3-8 3-8 0-0 0 6 6 3 4 0 1 1 9
Elizabeth Caldwell 0-6 0-5 0-0 1 1 2 0 0 0 0 3 0
Olivia Ray 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Katie Doyle 2-4 0-2 0-0 3 0 3 1 0 0 2 2 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-43 6-28 6-8 9 22 31 7 8 0 11 18 36
  27.9% 21.4% 75.0%