
Girls Basketball - Game Statistics
| Monday, November 26, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davis, Maddy | 2-5 | 0-1 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Clayton, Viviana | 1-4 | 1-1 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| Sheridan, Keianna | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grandison, Karisa | 3-8 | 1-2 | 0-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 7 |
| Mcwhorter, Aliah | 4-12 | 1-3 | 1-2 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 0 | 10 |
| Counts, Brianna | 4-12 | 0-1 | 3-7 | 5 | 4 | 9 | 1 | 1 | 1 | 5 | 0 | 11 |
| Riley, Leah | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 4-11 | 8-17 | 10 | 11 | 21 | 6 | 6 | 3 | 9 | 0 | 44 | |
| 34.0% | 36.4% | 47.1% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elise Schulok | 2-9 | 0-1 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 6 |
| Megan Gonos | 3-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Anna Reichard | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Olivia Hamiltion | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 |
| Brooke Painter | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Lindsey Viel | 1-3 | 0-0 | 2-4 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 4 |
| Ellie Holt | 6-12 | 4-6 | 3-4 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 19 |
| Ryan Kennedy | 1-4 | 1-3 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 5-11 | 9-13 | 7 | 20 | 27 | 6 | 4 | 3 | 15 | 0 | 42 | |
| 38.9% | 45.5% | 69.2% | ||||||||||
