
Boys Basketball - Game Statistics
| Saturday, March 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremiah Davenport | 4-8 | 1-1 | 2-4 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 11 |
| Carlos Garcia | 4-9 | 3-5 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 12 |
| Jaxson Hayes | 3-8 | 0-1 | 2-3 | 6 | 6 | 12 | 2 | 0 | 5 | 2 | 3 | 8 |
| Alec Pfriem | 4-7 | 1-2 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 9 |
| Isaiah Payton | 6-14 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Kendall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Marklay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Deyhle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Land | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaret Tabler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McCracken | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Dene White | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson O'Bryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 6-12 | 5-8 | 10 | 23 | 33 | 12 | 4 | 6 | 5 | 11 | 61 | |
| 49.0% | 50.0% | 62.5% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abba Lawal | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 2 | 4 | 0 |
| Dare Moffett | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mike Hill Jr. | 6-14 | 4-8 | 0-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 16 |
| John Lawerence | 1-4 | 0-0 | 3-4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| Timmy Cottingham | 2-6 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Mason | 2-9 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 8 |
| Niles Whatley | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Derrius Tappler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Blair | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chouabou Soumare | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 7-17 | 6-11 | 8 | 17 | 25 | 5 | 1 | 2 | 6 | 13 | 39 | |
| 31.0% | 41.2% | 54.5% | ||||||||||
