
Boys Basketball - Game Statistics
| Saturday, February 24, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Dames | 0-6 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 2 | 0 |
| Matt Thon | 1-3 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 4 | 3 |
| Drew Huxtable | 8-17 | 3-6 | 8-9 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 5 | 27 |
| Hunter Bode | 2-8 | 0-4 | 2-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 6 |
| Amadaz Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Newton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 |
| Grant Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Camden | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| Michael Brandy | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Wilkins | 0-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 5-19 | 10-14 | 5 | 22 | 27 | 8 | 5 | 4 | 8 | 26 | 41 | |
| 27.7% | 26.3% | 71.4% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Timmy Cottingham | 3-7 | 1-2 | 3-7 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 10 |
| John Lawerence | 3-9 | 1-2 | 4-8 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 11 |
| Abba Lawal | 3-5 | 0-0 | 0-3 | 3 | 13 | 16 | 0 | 1 | 4 | 2 | 2 | 6 |
| Dare Moffett | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 2 |
| Mike Hill Jr. | 3-10 | 0-3 | 4-8 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Blair | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Delaney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrius Tappler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chouabou Soumare | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Mason | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niles Whatley | 3-4 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 2-10 | 11-27 | 6 | 30 | 36 | 7 | 4 | 4 | 11 | 16 | 45 | |
| 40.0% | 20.0% | 40.7% | ||||||||||
