
Boys Basketball - Game Statistics
| Monday, January 15, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Huxell | 3-9 | 1-4 | 5-6 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 12 |
| Nathan Gallimore | 3-7 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 8 |
| Caleb Farrell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jake Ayler | 5-12 | 0-2 | 4-5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 14 |
| Connor Foster | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Sluder | 3-5 | 1-2 | 3-4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 10 |
| AJ Dickerson | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Pollitt | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Liles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 4-13 | 12-15 | 5 | 17 | 22 | 3 | 5 | 2 | 8 | 19 | 46 | |
| 35.7% | 30.8% | 80.0% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Timmy Cottingham | 2-5 | 1-3 | 0-2 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 5 |
| Tim Blair | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Mike Hill Jr. | 3-8 | 0-1 | 3-4 | 2 | 6 | 8 | 0 | 1 | 1 | 5 | 0 | 9 |
| Dominic Johnson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Lawerence | 0-3 | 0-0 | 1-5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Abba Lawal | 11-14 | 0-0 | 4-6 | 7 | 8 | 15 | 1 | 0 | 2 | 0 | 0 | 26 |
| Chouabou Soumare | 2-2 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dare Moffett | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Niles Whatley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 1-5 | 9-20 | 14 | 23 | 37 | 9 | 6 | 3 | 12 | 0 | 52 | |
| 53.8% | 20.0% | 45.0% | ||||||||||
