
Girls Basketball - Game Statistics
| Saturday, November 25, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reese, Shaniyah | 0-6 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
| West, Alyssa | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kidd, Addie | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 |
| Black, Zaria | 0-2 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jones, Kelis | 0-5 | 0-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Halsey, Abby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summerville, Kayla | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Adriannah | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Schaeffer, Maddie | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 7 |
| Williams, Tori | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hicks, Journee | 2-6 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 |
| Bailey, Zahrya | 4-14 | 1-5 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 10 |
| Yarbrough, Alexis | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-51 | 2-17 | 10-17 | 4 | 4 | 8 | 1 | 3 | 0 | 15 | 21 | 38 | |
| 25.5% | 11.8% | 58.8% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aniyah BROWN | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 |
| Sean Kelly DARKS | 4-8 | 0-0 | 4-4 | 0 | 3 | 3 | 5 | 1 | 1 | 5 | 4 | 12 |
| Regan ANDERSON | 1-9 | 0-3 | 2-3 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 4 |
| Olivia HOLLIS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miyah BROOKS | 3-6 | 1-2 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 10 |
| Kennedi MYLES | 13-17 | 0-0 | 3-7 | 4 | 6 | 10 | 5 | 4 | 1 | 5 | 1 | 29 |
| Zuri WILLIAMS | 1-1 | 0-0 | 3-6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 5 |
| Reavin KIMBLE | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Darian BURGIN | 1-2 | 0-0 | 2-2 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 1-7 | 17-26 | 9 | 23 | 32 | 19 | 11 | 2 | 15 | 20 | 68 | |
| 53.2% | 14.3% | 65.4% | ||||||||||
