
Boys Basketball - Game Statistics
| Tuesday, January 9, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niles Whatley | 1-4 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Dare Moffett | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tim Blair | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ivan Mason | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chouabou Soumare | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Abba Lawal | 2-5 | 0-0 | 3-6 | 2 | 12 | 14 | 1 | 1 | 0 | 1 | 0 | 7 |
| Timmy Cottingham | 4-7 | 2-3 | 3-4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 13 |
| Dominic Johnson | 0-0 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Hill Jr. | 3-9 | 1-4 | 6-9 | 1 | 7 | 8 | 1 | 2 | 0 | 5 | 0 | 13 |
| John Lawerence | 3-6 | 1-2 | 3-4 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 4-11 | 19-35 | 11 | 26 | 37 | 10 | 6 | 2 | 7 | 0 | 55 | |
| 39.0% | 36.4% | 54.3% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Scott Ballitch | 1-1 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clay Scherer | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Spencer | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hice, Dominic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josh Bell | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ian Ashcraft | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| Curtis Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Haddad | 7-16 | 5-11 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 19 |
| Griffen Durso | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| Jackson Holt | 6-11 | 2-4 | 4-4 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 7-16 | 7-10 | 1 | 12 | 13 | 8 | 5 | 6 | 10 | 0 | 46 | |
| 40.0% | 43.8% | 70.0% | ||||||||||
