
Girls Basketball - Game Statistics
| Saturday, February 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Regan ANDERSON | 3-12 | 2-8 | 2-2 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 1 | 10 |
| Sean Kelly DARKS | 5-13 | 1-1 | 3-5 | 1 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 14 |
| Darian BURGIN | 1-6 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 2 |
| Zuri WILLIAMS | 2-4 | 0-0 | 7-9 | 7 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 11 |
| Kennedi MYLES | 4-16 | 0-0 | 1-5 | 5 | 3 | 8 | 4 | 1 | 0 | 6 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miyah BROOKS | 2-4 | 1-1 | 0-0 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 5 |
| Alysea JENKINS | 2-4 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 4 |
| Aniyah BROWN | 1-5 | 0-2 | 1-2 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 3 |
| Jaylin Marshall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reavin KIMBLE | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-66 | 4-17 | 14-23 | 29 | 19 | 48 | 8 | 18 | 1 | 15 | 11 | 58 | |
| 30.3% | 23.5% | 60.9% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Kirk | 2-7 | 0-3 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 1 | 6 |
| Morgan Hills | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 3 |
| Azyiah Williams | 5-15 | 3-7 | 0-0 | 4 | 1 | 5 | 3 | 2 | 0 | 5 | 1 | 13 |
| Caitlyn Wiscombe | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 4 | 0 |
| Abby Thierauf | 1-2 | 0-0 | 0-1 | 1 | 6 | 7 | 0 | 0 | 2 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrsten Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brookelyn Edgar | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sydney Poleski | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlie Duesing | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Maddie Plucinski | 0-6 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 4-18 | 4-5 | 10 | 23 | 33 | 6 | 7 | 2 | 30 | 16 | 28 | |
| 24.4% | 22.2% | 80.0% | ||||||||||
