
Girls Basketball - Game Statistics
| Saturday, December 23, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miyah BROOKS | 0-2 | 0-0 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 4 |
| Kennedi MYLES | 7-14 | 0-0 | 5-10 | 7 | 13 | 20 | 3 | 6 | 0 | 3 | 3 | 19 |
| Alana TOLENTINO | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan ANDERSON | 11-14 | 3-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 25 |
| Reavin KIMBLE | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Zuri WILLIAMS | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| Alysea JENKINS | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Darian BURGIN | 2-5 | 1-2 | 0-2 | 0 | 5 | 5 | 6 | 3 | 0 | 2 | 2 | 5 |
| Aniyah BROWN | 2-5 | 1-2 | 1-1 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 6 |
| Sean Kelly DARKS | 4-9 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 5-10 | 12-19 | 12 | 27 | 39 | 22 | 12 | 0 | 6 | 18 | 73 | |
| 50.9% | 50.0% | 63.2% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Geis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Katie Doyle | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Megan Sullivan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Amanda Jason | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Campbell | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sarah Sweeney | 1-8 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Karley Steinher | 3-7 | 1-2 | 0-4 | 0 | 8 | 8 | 1 | 1 | 0 | 4 | 3 | 7 |
| Lydia Tanner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Ray | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Elizabeth Homan | 2-14 | 2-11 | 2-4 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 8 |
| Katie Kelly | 2-8 | 0-1 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 6 |
| Elizabeth Caldwell | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-45 | 4-23 | 5-12 | 7 | 14 | 21 | 7 | 4 | 0 | 14 | 15 | 29 | |
| 22.2% | 17.4% | 41.7% | ||||||||||
