
Boys Basketball - Game Statistics
| Friday, January 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tim Blair | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chouabou Soumare | 3-3 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 8 |
| James Delaney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Johnson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Niles Whatley | 2-3 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 7 |
| Dare Moffett | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
| Abba Lawal | 6-10 | 0-0 | 1-2 | 5 | 4 | 9 | 1 | 2 | 1 | 2 | 4 | 13 |
| Timmy Cottingham | 1-6 | 0-3 | 6-9 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 8 |
| Mike Hill Jr. | 2-8 | 0-1 | 6-10 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 0 | 10 |
| Derrius Tappler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ivan Mason | 0-2 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| John Lawerence | 0-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 0-4 | 23-34 | 17 | 23 | 40 | 2 | 5 | 2 | 15 | 16 | 55 | |
| 40.0% | 0.0% | 67.6% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Hussey | 2-11 | 1-5 | 2-2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 5 | 7 |
| Jake Peters | 1-7 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| Jack McHugh | 2-5 | 0-2 | 2-4 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 6 |
| Bobby Conarroe | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Briton Longwell | 5-10 | 2-5 | 3-5 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 15 |
| Payton Ramsey | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Hicks | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| PJ Marchal | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
| Treshawn Fisher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Bush | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 4-20 | 9-13 | 7 | 7 | 14 | 6 | 5 | 1 | 14 | 27 | 37 | |
| 28.6% | 20.0% | 69.2% | ||||||||||
