
Boys Basketball - Game Statistics
| Saturday, March 11, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan McDowell | 3-6 | 1-3 | 6-6 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 13 |
| Isaiah Payton | 3-6 | 0-1 | 4-5 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 10 |
| Miles McBride | 4-10 | 1-2 | 4-7 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 13 |
| Riley Voss | 4-8 | 0-1 | 6-8 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 3 | 14 |
| Caleb Canter | 2-4 | 0-2 | 3-6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Garcia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Seemann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Khayo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Hayes | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alphonso White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Davenport | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Geraci | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Deyhle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaret Tabler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 2-9 | 23-32 | 6 | 16 | 22 | 7 | 3 | 2 | 5 | 13 | 57 | |
| 47.1% | 22.2% | 71.9% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rob Brown | 0-4 | 0-1 | 2-4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 2 |
| Kenny Thompson | 2-7 | 1-2 | 3-6 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 1 | 8 |
| Kameron Gibson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 0 |
| Hunter Davidson | 4-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 |
| Jordan Henderson | 5-13 | 3-9 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Loring | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 6 |
| Goodwin, Kamal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Davenport | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reece Boggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant, Michael | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith Jr, Stuart Nic | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| White Jr, James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Freeman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 7-17 | 9-15 | 7 | 13 | 20 | 8 | 2 | 0 | 10 | 22 | 44 | |
| 40.0% | 41.2% | 60.0% | ||||||||||
