
Boys Basketball - Game Statistics
| Friday, December 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BACK, Jacob | 4-5 | 1-2 | 0-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 9 |
| Diers,Luke | 1-8 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 3 |
| Banks,Drew | 5-8 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 13 |
| Browning,Mike | 0-2 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| YOUNG, Frankie | 3-14 | 0-3 | 1-4 | 1 | 7 | 8 | 4 | 3 | 0 | 1 | 0 | 7 |
| Campbell,Coby | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kinnett,Spencer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bittner,Josh | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 7-19 | 6-13 | 2 | 12 | 14 | 7 | 6 | 0 | 11 | 11 | 43 | |
| 37.5% | 36.8% | 46.2% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Kluender | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Tripp Willis | 6-7 | 0-1 | 0-1 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 12 |
| Mitch Suder | 2-10 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 0 | 2 | 3 | 3 | 4 |
| Owen Wilhoite | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Mitch Robinson | 7-15 | 2-8 | 0-1 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 2 | 16 |
| Jalen Greiser | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alec Soth | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Campbell | 2-5 | 0-2 | 2-2 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 0 | 6 |
| Collin Hedgepeth | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 3-19 | 2-4 | 15 | 21 | 36 | 5 | 7 | 3 | 10 | 16 | 49 | |
| 40.0% | 15.8% | 50.0% | ||||||||||
