
Boys Basketball - Game Statistics
| Tuesday, January 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Wilhoite | 0-4 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
| Jacob Campbell | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| Drew Kluender | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Tripp Willis | 5-7 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 2 | 2 | 1 | 3 | 11 |
| Jalen Greiser | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 5 |
| Mitch Robinson | 2-8 | 1-6 | 5-6 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 10 |
| Mitch Suder | 6-10 | 1-1 | 0-0 | 3 | 6 | 9 | 2 | 1 | 1 | 4 | 1 | 13 |
| Collin Hedgepeth | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alex Wolf | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 3-12 | 6-10 | 4 | 24 | 28 | 11 | 5 | 3 | 10 | 17 | 43 | |
| 43.6% | 25.0% | 60.0% | ||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| LANG,Michael | 2-3 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 4 |
| EHLERS,James | 1-2 | 1-2 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 5 |
| BRUNOT,Nathan | 2-9 | 0-1 | 0-4 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 3 | 4 |
| HAYNES,Cameron | 4-7 | 3-4 | 0-0 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 11 |
| BURDICK,Cole | 3-11 | 1-3 | 2-4 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 9 |
| BELMONT,Ryan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| REIDY,Ryan | 3-7 | 2-4 | 3-5 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 11 |
| KELLERMAN,Bryce | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| VOELKER,Cam | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 7-16 | 7-17 | 8 | 16 | 24 | 11 | 6 | 2 | 7 | 15 | 48 | |
| 38.6% | 43.8% | 41.2% | ||||||||||
