
Boys Basketball - Game Statistics
| Thursday, February 9, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Wilson | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
| Amadaz Jones | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 |
| Drew Huxtable | 4-8 | 1-2 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 10 |
| Patrick Dames | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 |
| Gavin Pitts | 5-13 | 4-10 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 14 |
| Jake Newton | 5-10 | 1-5 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 13 |
| Hunter Bode | 5-8 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 1 | 7 | 0 | 0 | 11 |
| Nate Wilkins | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 6-20 | 4-5 | 7 | 17 | 24 | 9 | 6 | 8 | 9 | 14 | 50 | |
| 43.5% | 30.0% | 80.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mitch Suder | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 3 | 6 |
| Tripp Willis | 1-5 | 0-1 | 3-4 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 5 |
| Mitch Robinson | 3-8 | 2-4 | 4-7 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 12 |
| Drew Kluender | 3-8 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 |
| Jalen Greiser | 3-6 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 1 | 8 |
| Jacob Campbell | 3-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| Alec Soth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Hedgepeth | 0-2 | 0-1 | 0-1 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Alex Wolf | 2-2 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 6-13 | 7-13 | 9 | 19 | 28 | 11 | 4 | 1 | 12 | 9 | 49 | |
| 41.9% | 46.2% | 53.8% | ||||||||||
