
Boys Basketball - Game Statistics
| Saturday, January 28, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre CRIGLER | 5-11 | 3-6 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Da'Meak BRANDON | 6-7 | 0-0 | 6-6 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 18 |
| Josh WHYLE | 2-5 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| CJ FLEMING | 6-11 | 2-4 | 4-6 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 18 |
| Joe HARTMANN | 2-8 | 0-0 | 1-2 | 6 | 5 | 11 | 3 | 0 | 0 | 0 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler RICHARDSON | 0-1 | 0-1 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Riley HAUBNER | 1-4 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| Sam HILDEBRAND | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn EALY | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry LOUDEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 6-15 | 14-23 | 11 | 15 | 26 | 8 | 5 | 1 | 5 | 13 | 64 | |
| 45.8% | 40.0% | 60.9% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenny Thompson | 6-7 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 13 |
| Malcom Moffett | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Gibson | 3-7 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 8 |
| Hunter Davidson | 2-4 | 0-1 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jordan Henderson | 5-11 | 1-2 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 5 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Brown | 3-5 | 0-0 | 2-3 | 2 | 6 | 8 | 0 | 0 | 0 | 5 | 2 | 8 |
| Chase Loring | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Max Davenport | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hill | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nick Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James White | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 2-8 | 8-12 | 8 | 19 | 27 | 4 | 2 | 0 | 12 | 18 | 50 | |
| 48.8% | 25.0% | 66.7% | ||||||||||
