
Boys Basketball - Game Statistics
| Friday, January 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Coleman | 2-4 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 4 |
| Kyle Philpot | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clay Spivey | 3-11 | 0-4 | 1-1 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 2 | 7 |
| Matt Sichterman | 5-7 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 13 |
| Tyler Knecht | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| Jack Hussey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Bush | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Sichterman | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabe Stacy | 2-5 | 2-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-31 | 2-8 | 7-13 | 2 | 17 | 19 | 7 | 1 | 2 | 11 | 11 | 35 | |
| 41.9% | 25.0% | 53.8% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Kluender | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 2 |
| Mitch Suder | 2-4 | 0-1 | 2-2 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 3 | 6 |
| Owen Wilhoite | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Alec Soth | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jalen Greiser | 4-9 | 3-7 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 13 |
| Jacob Campbell | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Mitch Robinson | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 7 |
| Tripp Willis | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Collin Hedgepeth | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Alex Wolf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 5-16 | 6-6 | 3 | 15 | 18 | 11 | 5 | 2 | 5 | 14 | 41 | |
| 39.5% | 31.3% | 100.0% | ||||||||||
